| Lacrosse Box Score | 
| Summary | 
| Indiana Tech (5-4, 4-3 WHAC) vs. Lourdes (0-6, 0-6 WHAC) Date: Apr 14, 2021 Attendance: 23 Weather: 57, mostly cloudy, wind WSW12 | 
| SCORE BY PERIOD | 1 | 2 | Total | 
| Indiana Tech | 17 | 5 | 22 | 
| Lourdes | 0 | 0 | 0 | 
| Indiana Tech SCORING: GOALS: Jordan Donally 3; Abbey Wilson 2; Halli Reinhard 2;
Brooke Buhr 2; Faith Donally 2; Abby Barkdull 2; Jade Hamilton 2; Madi Jarvis 1;
Ellie Nelson 1; Dani Macomber 1; Sammy Gromala 1; Kalisha Gilmore 1; Molly Ames
1; Bailey Elliott 1.
ASSISTS: Brooke Buhr 2; Jordan Donally 2; Halli Reinhard 2; Abbey Wilson 2; Abby
Barkdull 1; Faith Donally 1; Madi Jarvis 1. Lourdes SCORING: GOALS: None. ASSISTS: None. Penalties - Indiana Tech 0/0:00; Lourdes 0/0:00. Shot clock violations - Indiana Tech 0; Lourdes 1. Officials:. Scorer: Ryan Wronkowicz. | 
| Lourdes | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls | 
| 3 | Jenna Lewandowski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 4 | Kylie Turner | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - | |
| 5 | Erin Manley | 0 | 0 | 2 | 5 | 0 | 3 | 1 | - | - | - | |
| 6 | Kyaira Stephens | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | - | |
| 7 | Emiliana Taylor | 0 | 0 | 1 | 0 | 0 | 4 | 1 | - | - | - | |
| 8 | Madison Stout | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 11 | Teresa Lambert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| GK | 15 | Jacque Pappadakes | 0 | 0 | 0 | 4 | 0 | 8 | 1 | - | - | - | 
| 18 | Abby Vieira | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - | |
| 22 | Courtney Johnson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | |
| 26 | Autumn Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 33 | Briah Wesby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 12 | Ariel Hostuttler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Akemi Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 9 | |
| Totals......... | 0 | 0 | 3 | 13 | 2 | 27 | 5 | - | - | 9 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 15 | Jacque Pappadakes | 60:00 | 22 | L | 15 | 
| Indiana Tech | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls | 
| GK | 1 | Cece Mason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | 
| 4 | Sammy Gromala | 1 | 0 | 3 | 1 | 0 | 1 | 1 | - | - | - | |
| 7 | Kalisha Gilmore | 1 | 0 | 2 | 4 | 0 | 1 | 3 | - | - | - | |
| 9 | Jade Hamilton | 2 | 0 | 2 | 1 | 1 | 0 | 1 | - | - | - | |
| 10 | Brooke Buhr | 2 | 2 | 2 | 2 | 6 | 0 | 2 | - | 2-2 | - | |
| 11 | Halli Reinhard | 2 | 2 | 3 | 1 | 2 | 1 | 0 | - | - | - | |
| 13 | Abby Barkdull | 2 | 1 | 2 | 2 | 0 | 0 | 2 | - | - | - | |
| 15 | Abbey Wilson | 2 | 2 | 4 | 5 | 6 | 2 | 2 | - | - | - | |
| 17 | Faith Donally | 2 | 1 | 5 | 2 | 0 | 3 | 1 | - | - | - | |
| 18 | Madi Jarvis | 1 | 1 | 2 | 0 | 3 | 0 | 0 | - | - | - | |
| 21 | Ellie Nelson | 1 | 0 | 4 | 1 | 0 | 4 | 0 | - | 0-1 | - | |
| 23 | Jordan Donally | 3 | 2 | 4 | 0 | 0 | 0 | 0 | - | - | - | |
| 3 | Bailey Elliott | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | - | - | |
| 5 | Molly Ames | 1 | 0 | 2 | 1 | 0 | 1 | 1 | - | - | - | |
| 14 | Dani Macomber | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | |
| Totals......... | 22 | 11 | 41 | 20 | 19 | 15 | 14 | - | 2-3 | 9 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 1 | Cece Mason | 60:00 | 0 | W | 3 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | Total | 
| Indiana Tech | 29 | 12 | 41 | 
| Lourdes | 1 | 2 | 3 | 
| SAVES BY PERIOD | 1 | 2 | Total | 
| Indiana Tech | 1 | 2 | 3 | 
| Lourdes | 10 | 5 | 15 | 
| GROUND BALLS BY PRD | 1 | 2 | Total | 
| Indiana Tech | 13 | 7 | 20 | 
| Lourdes | 7 | 6 | 13 | 
| FOULS BY PERIOD | 1 | 2 | Total | 
| Indiana Tech | 3 | 6 | 9 | 
| Lourdes | 3 | 6 | 9 | 
| DRAW CONTROLS BY PRD | 1 | 2 | Total | 
| Indiana Tech | 16 | 3 | 19 | 
| Lourdes | 1 | 1 | 2 | 
| TURNOVERS BY PRD | 1 | 2 | Total | 
| Indiana Tech | 6 | 9 | 15 | 
| Lourdes | 15 | 12 | 27 | 
| F/O VIOLATION BY PRD | 1 | 2 | Total | 
| Indiana Tech | 0 | 0 | 0 | 
| Lourdes | 0 | 0 | 0 | 
| CLEARS BY PERIOD | 1 | 2 | Total | 
| Indiana Tech | 2-2 | 6-6 | 8-8 | 
| Lourdes | 3-12 | 2-5 | 5-17 | 
| EXTRA-MAN OPPS | 1 | 2 | Total | 
| Indiana Tech | 0-0 | 0-0 | 0-0 | 
| Lourdes | 0-0 | 0-0 | 0-0 | 
| FREE-POSITION SHOTS | 1 | 2 | Total | 
| Indiana Tech | 2-2 | 0-1 | 2-3 | 
| Lourdes | 0-0 | 0-0 | 0-0 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 29:53 | INDTECH | EVEN | Abby Barkdull (30) | Brooke Buhr (13) | 0-1 | 
| 2. | 29:43 | INDTECH | EVEN | Jordan Donally (3) | Brooke Buhr (14) | 0-2 | |
| 3. | 28:38 | INDTECH | EVEN | Jordan Donally (4) | Abbey Wilson (5) | 0-3 | |
| 4. | 28:01 | INDTECH | EVEN | Abby Barkdull (31) | Unassisted | 0-4 | |
| 5. | 27:40 | INDTECH | EVEN | Jordan Donally (5) | Halli Reinhard (4) | 0-5 | |
| 6. | 27:17 | INDTECH | EVEN | Brooke Buhr (10) | Free position shot | 0-6 | |
| 7. | 24:24 | INDTECH | EVEN | Abbey Wilson (22) | Unassisted | 0-7 | |
| 8. | 24:07 | INDTECH | EVEN | Abbey Wilson (23) | Halli Reinhard (5) | 0-8 | |
| 9. | 21:19 | INDTECH | EVEN | Halli Reinhard (9) | Unassisted | 0-9 | |
| 10. | 20:43 | INDTECH | EVEN | Faith Donally (15) | Abby Barkdull (15) | 0-10 | |
| 11. | 19:24 | INDTECH | EVEN | Faith Donally (16) | Abbey Wilson (6) | 0-11 | |
| 12. | 16:01 | INDTECH | EVEN | Brooke Buhr (11) | Free position shot | 0-12 | |
| 13. | 13:32 | INDTECH | EVEN | Halli Reinhard (10) | Jordan Donally (1) | 0-13 | |
| 14. | 8:19 | INDTECH | EVEN | Kalisha Gilmore (1) | Unassisted | 0-14 | |
| 15. | 6:48 | INDTECH | EVEN | Madi Jarvis (3) | Faith Donally (4) | 0-15 | |
| 16. | 3:30 | INDTECH | EVEN | Jade Hamilton (3) | Jordan Donally (2) | 0-16 | |
| 17. | 2:31 | INDTECH | EVEN | Jade Hamilton (4) | Madi Jarvis (2) | 0-17 | |
| 18. | 2nd | 23:34 | INDTECH | EVEN | Bailey Elliott (1) | Unassisted | 0-18 | 
| 19. | 17:16 | INDTECH | EVEN | Dani Macomber (4) | Unassisted | 0-19 | |
| 20. | 12:16 | INDTECH | EVEN | Molly Ames (2) | Unassisted | 0-20 | |
| 21. | 7:09 | INDTECH | EVEN | Sammy Gromala (2) | Unassisted | 0-21 | |
| 22. | 0:09 | INDTECH | EVEN | Ellie Nelson (2) | Unassisted | 0-22 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 1st | 17:48 | INDTECH | 7 | Kalisha Gilmore | N/A | YELLOW CARD | |
| 00:00 | INDTECH | 4 | Sammy Gromala | N/A | YELLOW CARD | ||
| 2nd | 25:59 | INDTECH | 4 | Sammy Gromala | N/A | GREEN CARD |